Company outline
| Name | Artec Company Ltd. |
| Established | April 5, 1960 |
| Capital | 40 million JPY |
| Employees | 100 full-time, 100 part-time, 200 total |
| Site | 13,530 m2 |
| Warehouse Area | 18,150m2 |
| Executive Framework | President: Yasumasa Uno Managing Director: Hozumi Sugimura Director: Masato Fukunaga Director: Etsu Fujiwara |
| Business Purpose | The manufacture and sale of art materials, stationery, premium products, and gifts for kindergartens and schools and related operations |
| Description of Business | (1)Manufacture and sale of educational materials for kindergartens and schools (2)Manufacture and sale of stationery and office supplies (3)Design and sale of premium products and gifts (4)Manufacture and sale of art materials |
| Principal Bankers | Bank of Tokyo-Mitsubishi UFJ, Terada-cho branch Mizuho Bank, Yao branch Kinki Osaka Bank, Hirano branch Shoko Chukin Bank, Sakai branch |

