Hardware Design
Studuino is designed based on Arduino, with designs published under a Creative Commons Attribution-Share Alike License.
With Arduino compatibility, motor driver ICs, and connectors for motors and sensors already on board, your robot is just waiting to be built.
Specifications | ||
---|---|---|
Dimensions | 60 × 70 × 12 mm | |
USB Connector | mini-B ★A USB mini-B cable (not included) is required to connect to your PC. | |
MCU | ATmega168PA | |
Flash Memory | 16KB (0.5KB allocated for bootloader) | |
SRAM | 1KB | |
EEPROM | 512B | |
Digital I/O Pins | 14 (DC Motor Driver IC: D2, D3, D4, D5, D7, D8 Servomotor: D9, D10, D11, D12, D2, D4, D7, D8) | |
Analog Input Pins | 8 (Push-buttons on A0, A1, A2, and A3 and sensors on A0, A1, A2, A3, A4, A5, A6, and A7) | |
Clock Speed | 8MHz | |
Operating Voltage | 3.3 V | |
DC Motor Driver IC | Onboard (2ch, max voltage 1A/ch) | |
Communication Protocol | USB-to-serial interface IC (download and install device driver to us) | |
Onboard LEDs | Power D13 TX/RX Control |
Red Green Yellow - |
Onboard Push-buttons | A0, A1, A2, A3 | |
Onboard Light Sensor | - |